
NEW DATE - From November 21, until November 25, 2022 - CIBIO-InBIO, Vairão, Portugal (Online & Face-to-face)
SHORT DESCRIPTION AND OBJECTIVES
Animals are naturally equipped to respond to change from a finer scale, such as contextual behavioural shifts, to predictable seasonal change, all the way to larger environmental events. The nervous system (including sensory tissues) is thus at the forefront of animal responses to the biotic and abiotic socio-environment. However, changing climates are likely to demand a greater level of response and adaptation from animals’ neural and endocrine system, which may lead to rapid and drastic shifts but also to evolutionary changes in nervous system function.
We propose to first focus on animal behavioural neurobiology and neural evolution and then discuss how climate change may interact with animal stress response, how is it influencing key life events such as migration, reproduction, and parental care and how it is impacting animals from land to sea.
MAIN OBJECTIVES AND SKILLS
Provide an insight on basic behavioural neurobiology
Discuss
main problems concerning behavioural adaptation to a changing world
PROGRAMME/
SCHEDULE
Day 1
9:45-10:00 |Welcome message
10:00-11:30 | LECTURE: Introduction to behavioural neurobiology by Marta Soares, Sandra Trigo and Caio Maximino
11:30-11:45 | Break
11:45-12:45 | Open discussion between lectures and participants
12:45–14:00 | Lunch
14:00–15:00 | LECTURE: The nervous system: an evolutionary approach by Caio Maximino
15:00-15:15 | Break
15:15-16:45 | PRACTICALS (PART I): Literature review, search for relevant papers, discussion
16:45–17:00 | Break
17:00–18:00 | PRACTICALS (PART II): brief student paper presentations and discussion
--------------------------------------------------------------------------------------------------------
Day 2
9:45-11:00 | LECTURE: Vertebrate stress mechanisms under change by Caio Maximino
11:00-11:15 | Break
11:15-12:45 | PRACTICALS: Literature review, search for relevant papers, discussion
12:45–14:00 | Lunch
14:00–15:00 | LECTURE: Bird’s eye view: migration, reproduction, parental care and climate change by Sandra Trigo
15:00-15:15 | Break
15:15-16:45 | PRACTICALS (PART I): Literature review, search for relevant papers, discussion
16:45–17:00 | Break
17:00–18:00 | PRACTICALS (PART II): brief student paper presentations and discussion
--------------------------------------------------------------------------------------------------------
9:45-11:00 | LECTURE: Climate change and invasive species in freshwater ecosystems: searching for potential behavioural and physiological effects by Filipe Banha
11:00-11:15 | Break
11:15-12:45 | PRACTICALS: Literature review, search for relevant papers, discussion
12:45–14:00 | Lunch
14:00–15:00 | LECTURE Sea life under threat? Mechanisms of adaptation by marine organisms by Marta Soares
15:00-15:15 | Break
15:15-16:45 | PRACTICALS (PART I): Literature review, search for relevant papers, discussion
16:45–17:00 | Break
17:00–18:00 | PRACTICALS (PART II): brief student paper presentations and discussion
--------------------------------------------------------------------------------------------------------
9:45-11:00 | LECTURE: Mammals on the spot: mammals’ adaptations and climate change by Guest Speaker
11:00-11:15 | Break
11:15-12:45 | PRACTICALS: Literature review, search for relevant papers, discussion
12:45–14:00 | Lunch
14:00–15:00 | LECTURE: What the 17th century’s "Little Ice Age” may teach us about climate change by Marta Soares
15:00-15:15 | Break
15:15–16:15 | LECTURE: Human physiological response in perspective: the impact of current changing environments to health by Caio Maximino
16:15-16:30 | Break
16:30-17:30 | Open discussion
--------------------------------------------------------------------------------------------------------
9:45-13:00 | Final discussions. Student/participant proposal presentations of their own themes.
IMPORTANT
ADDITIONAL INFORMATION
The course will be taught in English, with have both online and in-class sessions. Online sessions will be using the ZOOM platform (link to be shared in advance). In class sessions will take place at BIOPOLIS/CIBIO-InBIO facilities (Vairão, Porto).
Student evaluation - Submission of short 3 minutes’ video presenting a research project related to the goal of the course.
COURSE INSTRUCTORS
Marta Soares | CIBIO/INBIO | SOCIALITY
Sandra Trigo | CIBIO/INBIO | BEHAVIOURAL ECOLOGY
Caio Maximino | Universidade Federal do Sul e Sudeste do Pará
Filipe Banha | MARE- Universidade de Évora
INTENDED AUDIENCE
The course will be open to a maximum number of 30 participants in-class participants and an extra of 10-20 online (exclusively) participants.
SELECTION CRITERIA
75% of available student slots are reserved for BIODIV students.
Priority will be given to:
• 1st year and other PhD students attending the BIODIV Doctoral Program;
• PhD students attending other courses;
• Other post-graduate students and researchers.
REGISTRATION
Participation is free of charge for BIODIV students
2 free places for students from the Postgraduate Program in Neurosciences and Behaviour (PPGNC), of the Federal University of Pará (UFPA)
Students - 95€
Other participants - 200€
CIBIO-InBIO members will have an additional discount of 20%.
Students
of UNIFESSPA and
University of Évora
will have an additional discount of 20%
Please note the rules apply for all BIODIV students
APPLICATIONS DATES
Registration deadline: October 14, 2022
All applicants will be notified about whether they are accepted until October 21, 2022